<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art in the Community &#187; Arne Duncan</title>
	<atom:link href="http://www.artally.org/index.php/tag/arne-duncan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artally.org</link>
	<description>Helpful articles, links, comments about art in the community</description>
	<lastBuildDate>Tue, 18 Oct 2011 15:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are other Countries really doing in Education?</title>
		<link>http://www.artally.org/index.php/art-education/countries/</link>
		<comments>http://www.artally.org/index.php/art-education/countries/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:49:29 +0000</pubDate>
		<dc:creator>lytlec</dc:creator>
				<category><![CDATA[Art Community]]></category>
		<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school budgets]]></category>

		<guid isPermaLink="false">http://www.artally.org/?p=751</guid>
		<description><![CDATA[In speaches made regarding the education of our children in the United States our programs are often compared to those in Finland, Singapore and Canada.  Here is what Education Secretary Arne Duncan had to say August 25th.  &#8220;Today, there are many different approaches to strengthening the teaching profession &#8212; both here in America and in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-757" title="classroom" src="http://www.artally.org/wp-content/uploads/2010/11/classroom.JPG" alt="classroom" width="864" height="575" /></p>
<p>In speaches made regarding the education of our children in the United States our programs are often compared to those in Finland, Singapore and Canada.  Here is what Education Secretary Arne Duncan had to say August 25th. </p>
<p>&#8220;<em>Today, there are many different approaches to strengthening the teaching profession &#8212; both here in America and in countries that are outperforming us such as Finland and Singapore.</em><em>Our competitors in other parts of the world recognize that the roles of teachers are changing. Today, they are expected to prepare knowledge workers, not factory workers, and to help every child succeed, not just the [ones who are] easy to teach.&#8221;</em></p>
<p>In the &#8220;Answer Sheet&#8221;  posted on Washingtonpost.com, Sean Slade, Director of Healthly School Communities, provides the reader with comments made by leadership in these countries.</p>
<p>Follow the  link to this interesting article on what these countries think of Art Education and its importance to a child&#8217;s development.</p>
<p><a href="http://voices.washingtonpost.com/answer-sheet/guest-bloggers/what-other-countries-are-reall.html">Answer Sheet</a></p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artally.org/index.php/art-education/countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leadership in Arts and Education Conference</title>
		<link>http://www.artally.org/index.php/art-education/leadership-arts-education-conference/</link>
		<comments>http://www.artally.org/index.php/art-education/leadership-arts-education-conference/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:05:11 +0000</pubDate>
		<dc:creator>lytlec</dc:creator>
				<category><![CDATA[Art Community]]></category>
		<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.artally.org/?p=471</guid>
		<description><![CDATA[The Arts Education Partnership is sponsoring a conference April 9-10 in Washington DC. Arts Education Partnerships&#8217; main focus is on &#8220;the student, in assisting every student to reach high levels of achievement and competence in the arts and in the other subjects and skills essential to their success in school, life and work.&#8221;  The Partnership provides the [...]]]></description>
			<content:encoded><![CDATA[<p>The Arts Education Partnership is sponsoring a conference April 9-10 in Washington DC. Arts Education Partnerships&#8217; main focus is on &#8220;the student, in assisting every student to reach high levels of achievement and competence in the arts and in the other subjects and skills essential to their success in school, life and work.&#8221;  The Partnership provides the public &#8220;information and communication about current and emerging arts education policies, issues, and activities at the national, state, and local levels.&#8221;  This is an organization any supporter of the arts needs to become familiar with-another advocate for the arts being essential to a child&#8217;s development.</p>
<p>To read more about the organization please visit</p>
<p><a href="http://www.aep-arts.org/">Art Education Partnership</a></p>
<p>To get details on the upcoming conference please visit</p>
<p><a href="http://www.aep-arts.org/forums/dc2010.html">New Leadership in Arts and Education Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artally.org/index.php/art-education/leadership-arts-education-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois is Lacking in Art Education</title>
		<link>http://www.artally.org/index.php/art-education/illinois-lacking-art-education/</link>
		<comments>http://www.artally.org/index.php/art-education/illinois-lacking-art-education/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:40:22 +0000</pubDate>
		<dc:creator>lytlec</dc:creator>
				<category><![CDATA[Art Community]]></category>
		<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[art supplies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://www.artally.org/?p=410</guid>
		<description><![CDATA[In Stephany Rigoni&#8217;s letter to the editor in the Daily Herald, Ms. Rigoni points out the decrease in art education and it&#8217;s effect on students. Please read below&#8230;what do you think about the public education in your area? Are your schools funding art education? Are they providing art supplies to support the teachers? &#8220;As a product [...]]]></description>
			<content:encoded><![CDATA[<p>In Stephany Rigoni&#8217;s letter to the editor in the Daily Herald, Ms. Rigoni points out the decrease in art education and it&#8217;s effect on students. Please read below&#8230;what do you think about the public education in your area? Are your schools funding art education? Are they providing art supplies to support the teachers?</p>
<p>&#8220;As a product of the public school system, I believe the availability of art education, and the tools necessary to keep up with the technologically advanced direction art is taking these days, needs to be recognized as a serious problem plaguing our public school system.</p>
<p>Chicago was a city built and designed by artists; it was a city that piloted the art education movement with the establishment of the Art Institute as the Academy of Fine Arts in 1879, so why is this very avant-garde location letting the availability of art to its public schools fall behind in comparison to the rest of the country?</p>
<p>Studies have shown an art-infused education leads to better standardized test scores. Also, according to a study by the National Center of Education Statistics, 90 percent of schools nationwide offer visual arts programs, whereas Illinois stands at only 63 percent.</p>
<p>Art assimilation in the classroom teaches children and young adults to build relationships with others while collaborating on a project. As you can see, with the right tools and resources we can help educate and guide the next Daniel Burnham or Frank Lloyd Wright.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artally.org/index.php/art-education/illinois-lacking-art-education/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Recent news at NAEA regarding the National PTA &#8220;Reflections&#8221; art exhibit.</title>
		<link>http://www.artally.org/index.php/art-education/recent-news-at-naea-regarding-the-national-pta-reflections-art-exhibit/</link>
		<comments>http://www.artally.org/index.php/art-education/recent-news-at-naea-regarding-the-national-pta-reflections-art-exhibit/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:36:15 +0000</pubDate>
		<dc:creator>lytlec</dc:creator>
				<category><![CDATA[Art Community]]></category>
		<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[improve quality of life]]></category>
		<category><![CDATA[National PTA]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://community.dickblick.com/?p=56</guid>
		<description><![CDATA[&#8211; Arne Duncan, on occasion of the opening of the National PTA&#8217;s &#8220;Reflections&#8221; art exhibit at the Department of Education, Feb. 10, 2009. http://www.arteducators.org/olc/pub/NAEA/general/general_page_10.html]]></description>
			<content:encoded><![CDATA[<p align="left">
<map name="m_sponsor_logos_new_dw">&#8211; <em>Arne Duncan, on occasion of the opening of the National PTA&#8217;s &#8220;Reflections&#8221; art exhibit at the Department of Education, Feb. 10, 2009.</em></map>
</p>
<p align="left">
<map name="m_sponsor_logos_new_dw"><a href="http://www.arteducators.org/olc/pub/NAEA/general/general_page_10.html">http://www.arteducators.org/olc/pub/NAEA/general/general_page_10.html</a></map>
</p>
<p align="left">
<map name="m_sponsor_logos_new_dw"></map></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artally.org/index.php/art-education/recent-news-at-naea-regarding-the-national-pta-reflections-art-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

